
ul. Grunwaldzka 47
Open now72-600 Świnoujście
Opening hours
- Mon–Fri
- 8:00–18:00
- Sat
- 9:00–14:00
- Sun
- closed
LOTTO point · on site
Currency exchange · Świnoujście
Currency exchange in Świnoujście — two locations. Rates are refreshed every morning, and set individually for larger amounts.
| Currency | We buy | We sell |
|---|---|---|
| EUReuro | 4.22 | 4.36 |
| USDUS dollar | 3.58 | 3.72 |
| GBPBritish pound | 4.88 | 5.06 |
| CHFSwiss franc | 4.42 | 4.60 |
| SEKSwedish krona | 0.375 | 0.398 |
| NOKNorwegian krone | 0.352 | 0.374 |
| DKKDanish krone | 0.562 | 0.588 |
| CZKCzech koruna | 0.168 | 0.178 |
| HUFHungarian forint | 0.0102 | 0.0112 |
| UAHUkrainian hryvnia | 0.0840 | 0.0940 |
| CADCanadian dollar | 2.58 | 2.70 |
| AUDAustralian dollar | 2.35 | 2.48 |
| JPYJapanese yen | 0.0240 | 0.0258 |
| CNYChinese yuan | 0.495 | 0.525 |
| TRYTurkish lira | 0.0820 | 0.0920 |
| RONRomanian leu | 0.820 | 0.860 |
| ISKIcelandic króna | 0.0280 | 0.0305 |
| AEDUAE dirham | 0.960 | 1.010 |
| THBThai baht | 0.1060 | 0.1160 |
| ILSIsraeli shekel | 0.960 | 1.020 |
Rates are indicative — the binding rates are those at the exchange office.
1 EUR = — zł · buy rate
Talk to us
Call before visiting to ask about the rate and currency availability.
Since 1998
Kantor Latarnia has operated in the centre of Świnoujście since 1998. We run two exchange locations — on ul. Grunwaldzka and by the promenade — with transparent buy and sell rates and no hidden fees. For larger amounts we set the rate individually.
ul. Grunwaldzka 47 and ul. Żeromskiego 5 — town centre and promenade.
Transparent buy and sell rates; negotiable for larger amounts.
Quick, courteous handling of every transaction — no queues.

72-600 Świnoujście
Opening hours
LOTTO point · on site

72-600 Świnoujście
Opening hours